FORNVOO International Size Chart
International Size Chart (women)
SIZE | FR | DE/NL/SE/DK | UK | IT | ES | US |
XS | 30-32 | 34-36 | 8 | 38-40 | 38 | 0-2 |
S | 34-36 | 38 | 10 | 42 | 40 | 4-6 |
M | 38-40 | 40 | 12 | 44 | 42 | 8-10 |
L | 42-44 | 42 | 16 | 46-48 | 44 | 12 |
XL | 46 | 44-46 | 18 | 50 | 46 | 14-16 |
XXL | 48 | 48 | 20-22 | 52-54 | 48 | 18 |
International Size Chart (Men)
SIZE | FR | DE/NL/SE/DK | UK | IT | ES | US |
XS | 40-42 | 44 | 34 | 42 | 42 | 34 |
S | 44-46 | 46 | 36 | 44 | 44 | 36 |
M | 48-50 | 48-50 | 38 | 46-48 | 48 | 38 |
L | 52-54 | 52 | 40 | 50 | 52 | 40 |
XL | 56-58 | 54 | 42 | 52 | 56 | 42 |
XXL | 60-62 | 56-58 | 44-46 | 54-56 | 60 | 44-46 |
XXXL | 64-66 | 60-62 | 48 | 58 | 64 | 48 |
If you hesitate between sizes, you can choose a size larger than what you usually wear.
You can also choose the style effect you want according to your clothes size.